Vehicle Information:
| Year: | 2019 |
| Make: | Ford |
| Model: | Explorer |
| Trim: | Xlt |
| VIN: | 1FM5K7D88KGA83420 |
| Stock Number: | R527 |
| Mileage: | 64,736 |
| MPG: |
17 City / 24 Hwy |
| Body Style: | SUV |
| Doors: | 4 Dr |
| Engine: | 6 Cyl V6, 3.5L |
| Fuel Type: | Gasoline |
| Transmission: | 6-speed automatic |
| Drivetrain: | FWD |
| Interior Color: | Ebony Black |
| Exterior Color: | Magnetic Metallic |
|
| Installed Options: |
| |
Equipment Group 202A: 3.39 Non-Limited-slip Axle Ratio
Dual-Zone Electronic Automatic Temperature Control
Power Liftgate
Forward Sensing System
6-Speed SelectShift Automatic Transmission
6,160 lbs GVWR
LED Signature Lighting
8-Way Power Passenger Seat
AM/FM Stereo with 7 Speakers
Remote Start System
Power and Heated Glass Sideview Mirrors
Heated Steering Wheel
|
|